India's official export/import numbers — every country, every product — cleaned and ready to use. No government portal to wrestle with, no spreadsheets to untangle.
| Country | Product | Category | Flow | Value (USD M) | YoY trend |
|---|---|---|---|---|---|
| United States | Smartphones 85171300 | Electrical machinery & equipment | Export | 2,434.65 | Strong growth (>20%) |
| United States | Cut diamonds, non-industrial 71023910 | Pearls, precious stones & metals | Import | 116.16 | Flat (−5% to 5%) |
| China | Telephone & line-communication apparatus 85177990 | Electrical machinery & equipment | Import | 1,383.03 | Strong growth (>20%) |
| China | Light naphtha 27101221 | Mineral fuels & oils | Export | 81.49 | Decline (<−5%) |
| United Arab Emirates | Crude petroleum oil 27090010 | Mineral fuels & oils | Import | 1,667.83 | Decline (<−5%) |
| United Arab Emirates | Smartphones 85171300 | Electrical machinery & equipment | Export | 245.55 | Flat (−5% to 5%) |
| Germany | Aircraft, unladen weight >15,000kg 88024000 | Aircraft, spacecraft & parts | Import | 287.04 | Decline (<−5%) |
| Germany | Smartphones 85171300 | Electrical machinery & equipment | Export | 120.96 | Strong growth (>20%) |
| United Kingdom | Turbo-jet engines, >25kN thrust 84111200 | Machinery & mechanical appliances | Export | 111.29 | Strong growth (>20%) |
| United Kingdom | Silver, ≥99.9% purity 71069221 | Pearls, precious stones & metals | Import | 124.69 | Strong growth (>20%) |
| Singapore | Automotive diesel fuel 27101944 | Mineral fuels & oils | Export | 1,520.27 | Strong growth (>20%) |
| Singapore | Digital integrated circuits 85423100 | Electrical machinery & equipment | Import | 127.99 | Growth (5–20%) |
| Japan | Refined copper cathodes 74031100 | Copper & articles thereof | Import | 289.02 | Strong growth (>20%) |
| Japan | Petrol cars, 1000–1500cc 87032291 | Vehicles | Export | 49.06 | Decline (<−5%) |
| Netherlands | Automotive diesel fuel 27101944 | Mineral fuels & oils | Export | 503.73 | Decline (<−5%) |
| Australia | Copper ores & concentrates 26030000 | Ores, slag & ash | Import | 107.69 | Growth (5–20%) |
| Saudi Arabia | Crude petroleum oil 27090010 | Mineral fuels & oils | Import | 2,826.66 | Strong growth (>20%) |
| Malaysia | Crude palm oil 15111000 | Animal & vegetable fats/oils | Import | 200.75 | Strong growth (>20%) |
| Bangladesh | Areca nuts 08028090 | Edible fruit & nuts | Import | 8.68 | Strong growth (>20%) |
72 rows (top 3 export + top 3 import per country), same 12-country restriction as our public HuggingFace sample: sample_trade.csv
2026-04 for April 2026. This is the actual trade period — updated monthly as new government data becomes available.2025-26 for April 2025–March 2026. Calculated from period_month — useful for year-level rollups, not the raw trade period.This is country-level totals per product — not which specific company shipped what. There are no shipper or consignee names in this dataset.
If you need "who is my competitor's buyer" or shipment-level tracking, that's a different (and much pricier) kind of data that this product does not provide.
What it's good for instead: sizing an export market, comparing countries for the same product, and spotting year-on-year growth or decline before committing budget to a market — market intelligence, not shipment tracking.
Pick a plan above to pay online, or talk to us directly — manual invoicing is still available for the first few customers.
Contact us →